
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Weiand Action +Plus Intake - Chrysler Small Block V8 - 8007WNDOverview: This manifold is part of the Weiand Nostalgia Series of intake manifolds. Weiand Nostalgia Series intake manifolds are made using the original tooling, and may have minor appearance imperfections that do not affect the functionality of the part. These minor blemishes are a natural part of the casting process when using the original sand casting tooling. Weiand Nostalgia series intakes are proudly cast and machined in the USA. We support all
Overview:
This manifold is part of the Weiand Nostalgia Series of intake manifolds. Weiand Nostalgia Series intake manifolds are made using the original tooling, and may have minor appearance imperfections that do not affect the functionality of the part. These minor blemishes are a natural part of the casting process when using the original sand casting tooling.
Weiand Nostalgia series intakes are proudly cast and machined in the USA.
We support all areas of the vintage, show, and nostalgia car hobby, and want to continue to produce these lower volume manifolds using the original tools. There is no need to search for that vintage intake at swap meets or on the internet when you can buy the real deal new from Weiand!
If you are not satisfied with a Nostalgia Series intake, we will gladly exchange it or refund your money. Our tech service representatives can be reached at 1-866-464-6553.
Features:
- Height: Front 4.88"", Rear 5.94""
- Power band: Idle-6000 RPM
- No EGR Provisions
- Universal Mounting Flange
- High Rise Dual Plane Design
- Port Size: 1.96†height 1.00"" width
- Weiand Nostalgia Series Intake Manifold
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1984 - 1988 | Dodge | D100 | 360/5.9L V8 | |
| 1957 - 1958 | Plymouth | Savoy | 313/5.1L V8 | |
| 1975 - 1980 | Chrysler | Cordoba | 360/5.9L V8 | |
| 1978 - 1982 | Chrysler | Cordoba | 318/5.2L V8 | |
| 1981 - 1983 | Plymouth | PB250 | 318/5.2L V8 | |
| 1957 | Dodge | Coronet | 354/5.8L V8 | |
| 1977 - 1979 | Chrysler | New Yorker | 360/5.9L V8 | |
| 1968 - 1973 | Plymouth | Road Runner | 340/5.6L V8 | |
| 1981 - 1983 | Dodge | B350 | 318/5.2L V8 | |
| 1982 - 1983 | Dodge | W350 | 318/5.2L V8 | |
| 1968 - 1973 | Plymouth | Barracuda | 340/5.6L V8 | |
| 1971 - 1978 | Plymouth | Fury | 360/5.9L V8 | |
| 1979 - 1980 | Dodge | B300 | 360/5.9L V8 | |
| 1978 - 1979 | Dodge | Magnum | 360/5.9L V8 | |
| 1979 - 1981 | Dodge | St. Regis | 318/5.2L V8 | |
| 1971 - 1973 | Dodge | Polara | 360/5.9L V8 | |
| 1957 | Dodge | Sierra | 354/5.8L V8 | |
| 1970 - 1973 | Plymouth | Cuda | 340/5.6L V8 | |
| 1979 - 1980 | Plymouth | PB200 | 360/5.9L V8 | |
| 1971 - 1979 | Chrysler | Newport | 360/5.9L V8 | |
| 1981 - 1988 | Dodge | W350 | 360/5.9L V8 | |
| 1979 | Dodge | RD200 | ||
| 1979 - 1981 | Chrysler | Newport | 318/5.2L V8 | |
| 1977 - 1980 | Plymouth | Volare | 360/5.9L V8 | |
| 1968 - 1973 | Dodge | Dart | 340/5.6L V8 | |
| 1968 - 1973 | Plymouth | Valiant | 340/5.6L V8 | |
| 1981 - 1988 | Dodge | B250 | 360/5.9L V8 | |
| 1971 - 1972 | Dodge | W300 Pickup | 360/5.9L V8 | |
| 1981 - 1988 | Dodge | D250 | 360/5.9L V8 | |
| 1978 - 1979 | Chrysler | LeBaron | 360/5.9L V8 | |
| 1978 | Dodge | Monaco | 318/5.2L V8 | |
| 1974 - 1976 | Plymouth | Duster | 360/5.9L V8 | |
| 1971 - 1978 | Dodge | Monaco | 360/5.9L V8 | |
| 1981 - 1988 | Dodge | D350 | 360/5.9L V8 | |
| 1970 - 1973 | Plymouth | Duster | 340/5.6L V8 | |
| 1981 - 1983 | Dodge | D250 | 318/5.2L V8 | |
| 1971 - 1974 | Plymouth | Fury II | 360/5.9L V8 | |
| 1963 - 1965 | Bristol | 408 | ||
| 1978 - 1981 | Chrysler | LeBaron | 318/5.2L V8 | |
| 1979 - 1981 | Plymouth | Trailduster | 318/5.2L V8 | |
| 1974 | Plymouth | Barracuda | 360/5.9L V8 | |
| 1979 | Dodge | D100 | 318/5.2L V8 | |
| 1974 | Plymouth | Satellite | 360/5.9L V8 | |
| 1970 - 1973 | Dodge | Challenger | 340/5.6L V8 | |
| 1979 - 1983 | Dodge | W150 | 318/5.2L V8 | |
| 1977 - 1980 | Dodge | Aspen | 360/5.9L V8 | |
| 1978 - 1979 | Dodge | Magnum | 318/5.2L V8 | |
| 1974 - 1978 | Dodge | Charger | 360/5.9L V8 | |
| 1979 - 1980 | Dodge | W300 | 360/5.9L V8 | |
| 1978 - 1980 | Dodge | Aspen | 318/5.2L V8 | |
| 1974 - 1976 | Dodge | Dart | 360/5.9L V8 | |
| 1978 - 1979 | Chrysler | Town & Country | 360/5.9L V8 | |
| 1965 - 1967 | Plymouth | Belvedere II | 273/4.5L V8 | |
| 1978 - 1981 | Chrysler | Town & Country | 318/5.2L V8 | |
| 1979 - 1980 | Dodge | D200 | 318/5.2L V8 | |
| 1981 - 1988 | Dodge | W250 | 360/5.9L V8 | |
| 1973 - 1976 | Dodge | Coronet | 360/5.9L V8 | |
| 1961 - 1963 | Bristol | 407 | ||
| 1979 - 1980 | Dodge | CB300 | 360/5.9L V8 | |
| 1965 - 1967 | Bristol | 409 | ||
| 1974 - 1988 | Dodge | Ramcharger | 360/5.9L V8 | |
| 1968 - 1973 | Plymouth | Satellite | 340/5.6L V8 | |
| 1971 - 1972 | Dodge | P200 | 360/5.9L V8 | |
| 1957 - 1958 | Plymouth | Belvedere | 313/5.1L V8 | |
| 1971 - 1974 | Plymouth | Fury III | 360/5.9L V8 | |
| 1974 | Dodge | W100 Pickup | 360/5.9L V8 | |
| 1974 - 1980 | Plymouth | Gran Fury | 360/5.9L V8 | |
| 1956 - 1957 | Plymouth | Suburban | 277/4.5L V8 | |
| 1981 - 1988 | Dodge | B350 | 360/5.9L V8 | |
| 1957 - 1958 | Dodge | Sierra | 325/5.3L V8 | |
| 1979 - 1988 | Dodge | W150 | 360/5.9L V8 | |
| 1956 - 1957 | Plymouth | Suburban | 273/4.5L V8 | |
| 1981 - 1983 | Plymouth | PB350 | 360/5.9L V8 | |
| 1979 - 1983 | Dodge | Ramcharger | 318/5.2L V8 | |
| 1979 | Plymouth | PB100 | 318/5.2L V8 | |
| 1984 - 1988 | Dodge | W100 | 360/5.9L V8 | |
| 1981 - 1983 | Dodge | D350 | 318/5.2L V8 | |
| 1979 - 1980 | Plymouth | PB200 | 318/5.2L V8 | |
| 1968 | Plymouth | Belvedere | 273/4.5L V8 | |
| 1964 - 1969 | Dodge | Dart | 273/4.5L V8 | |
| 1957 - 1978 | Plymouth | Fury | 318/5.2L V8 | |
| 1956 | Plymouth | Fury | 303/5L V8 | |
| 1971 - 1973 | Dodge | W200 Pickup | 360/5.9L V8 | |
| 1971 - 1974 | Plymouth | Fury I | 360/5.9L V8 | |
| 1970 - 1973 | Dodge | Charger | 340/5.6L V8 | |
| 1978 - 1989 | Dodge | Diplomat | 318/5.2L V8 | |
| 1960 - 1962 | Dodge | Dart | 318/5.2L V8 | |
| 1967 - 1969 | Bristol | 410 | ||
| 1961 | Dodge | Phoenix | 318/5.2L V8 | |
| 1970 - 1973 | Dodge | Coronet | 340/5.6L V8 | |
| 1957 - 1958 | Plymouth | Plaza | 313/5.1L V8 | |
| 1964 - 1969 | Plymouth | Valiant | 273/4.5L V8 | |
| 1971 - 1974 | Dodge | D300 Pickup | 360/5.9L V8 | |
| 1961 | Dodge | Seneca | 318/5.2L V8 | |
| 1979 - 1988 | Dodge | D150 | 360/5.9L V8 | |
| 1979 - 1980 | Dodge | B200 | 318/5.2L V8 | |
| 1979 - 1980 | Dodge | St. Regis | 360/5.9L V8 | |
| 1974 | Plymouth | PB300 Van | 360/5.9L V8 | |
| 1964 - 1968 | Plymouth | Barracuda | 273/4.5L V8 | |
| 1971 - 1974 | Dodge | D200 Pickup | 360/5.9L V8 | |
| 1972 - 1973 | Dodge | Polara | 340/5.6L V8 | |
| 1980 | Dodge | Mirada | 360/5.9L V8 | |
| 1974 - 1981 | Plymouth | Trailduster | 360/5.9L V8 | |
| 1979 - 1980 | Plymouth | PB300 | 360/5.9L V8 | |
| 1981 - 1983 | Plymouth | PB350 | 318/5.2L V8 | |
| 1971 - 1972 | Dodge | P300 | 360/5.9L V8 | |
| 1981 - 1983 | Dodge | B250 | 318/5.2L V8 | |
| 1980 - 1989 | Plymouth | Gran Fury | 318/5.2L V8 | |
| 1957 - 1958 | Plymouth | Suburban | 313/5.1L V8 | |
| 1956 | Chrysler | Town & Country | 354/5.8L V8 | |
| 1974 - 1975 | Plymouth | Road Runner | 360/5.9L V8 | |
| 1957 | Chrysler | Windsor | ||
| 1957 - 1958 | Dodge | Custom | 325/5.3L V8 | |
| 1956 | Chrysler | New Yorker | ||
| 1974 | Plymouth | Cuda | 360/5.9L V8 | |
| 1978 - 1979 | Dodge | Diplomat | 360/5.9L V8 | |
| 1974 | Dodge | B300 Van | 360/5.9L V8 | |
| 1956 | Dodge | Sierra | 315/5.1L V8 | |
| 1956 | Chrysler | Imperial | ||
| 1981 | Plymouth | PB250 | 360/5.9L V8 | |
| 1957 | Plymouth | Savoy | 301/4.9L V8 | |
| 1979 - 1981 | Dodge | D400 | 360/5.9L V8 | |
| 1956 - 1957 | Plymouth | Savoy | 277/4.5L V8 | |
| 1981 - 1983 | Dodge | W250 | 318/5.2L V8 | |
| 1980 - 1982 | Chrysler | New Yorker | 318/5.2L V8 | |
| 1956 - 1957 | Plymouth | Plaza | 277/4.5L V8 | |
| 1971 - 1974 | Dodge | D100 Pickup | 360/5.9L V8 | |
| 1957 | Plymouth | Suburban | 301/4.9L V8 | |
| 1958 | Facel Vega | Excellence | 354/5.8L V8 | |
| 1979 - 1981 | Dodge | D450 | 360/5.9L V8 | |
| 1974 | Dodge | B200 Van | 360/5.9L V8 | |
| 1958 | Dodge | Royal | 325/5.3L V8 | |
| 1980 | Dodge | D300 | 318/5.2L V8 | |
| 1973 - 1974 | Dodge | B100 Van | 360/5.9L V8 | |
| 1975 - 1977 | Dodge | Royal Monaco | 360/5.9L V8 | |
| 1979 - 1980 | Dodge | W200 | 360/5.9L V8 | |
| 1957 - 1958 | Dodge | Coronet | 325/5.3L V8 | |
| 1957 | Plymouth | Belvedere | 301/4.9L V8 | |
| 1956 - 1957 | Dodge | Lancer | ||
| 1978 - 1980 | Plymouth | Volare | 318/5.2L V8 | |
| 1965 | Plymouth | Fury II | 273/4.5L V8 | |
| 1956 | Plymouth | Belvedere | 303/5L V8 | |
| 1979 - 1983 | Dodge | D150 | 318/5.2L V8 | |
| 1976 | Plymouth | Valiant | 360/5.9L V8 | |
| 1979 - 1980 | Dodge | W200 | 318/5.2L V8 | |
| 1960 - 1961 | Dodge | Pioneer | 318/5.2L V8 | |
| 1957 | Plymouth | Plaza | 301/4.9L V8 | |
| 1956 | Plymouth | Savoy | 303/5L V8 | |
| 1980 - 1982 | Dodge | Mirada | 318/5.2L V8 | |
| 1978 | Dodge | Charger | 318/5.2L V8 | |
| 1957 | Dodge | Custom | 354/5.8L V8 | |
| 1956 | Dodge | Coronet | 315/5.1L V8 | |
| 1956 | Dodge | Custom | 315/5.1L V8 | |
| 1956 - 1957 | Dodge | Royal | ||
| 1956 | Dodge | Texan | ||
| 1974 | Dodge | Challenger | 360/5.9L V8 | |
| 1957 - 1958 | Plymouth | Fury | 313/5.1L V8 | |
| 1966 - 1967 | Dodge | Coronet | 273/4.5L V8 | |
| 1956 | Chrysler | Newport | 354/5.8L V8 | |
| 1956 | Plymouth | Fury | 277/4.5L V8 | |
| 1979 - 1980 | Dodge | B100 | 318/5.2L V8 | |
| 1965 | Plymouth | Fury III | 273/4.5L V8 | |
| 1971 | Plymouth | Belvedere | ||
| 1979 - 1980 | Dodge | D200 | 360/5.9L V8 | |
| 1979 - 1980 | Dodge | D300 | 360/5.9L V8 | |
| 1956 - 1957 | Plymouth | Belvedere | 277/4.5L V8 | |
| 1957 - 1958 | Chrysler | Saratoga | ||
| 1979 - 1980 | Dodge | B200 | 360/5.9L V8 | |
| 1981 | Plymouth | PB150 | 318/5.2L V8 | |
| 1956 | Chrysler | St Regis | ||
| 1981 - 1982 | Dodge | B150 | 318/5.2L V8 | |
| 1979 - 1980 | Dodge | B300 | 318/5.2L V8 | |
| 1956 | Chrysler | 300 | 354/5.8L V8 | |
| 1968 | Plymouth | Satellite | 273/4.5L V8 | |
| 1979 - 1980 | Dodge | CB300 | 318/5.2L V8 | |
| 1956 | Plymouth | Suburban | 303/5L V8 | |
| 1958 | Dodge | Lancer | 325/5.3L V8 | |
| 1956 | Plymouth | Plaza | 303/5L V8 | |
| 1965 | Plymouth | Fury | 273/4.5L V8 | |
| 1957 | Plymouth | Fury | 301/4.9L V8 |
Specs:
| Barrels | 4 |
|---|---|
| Brand | Weiand |
| Construction | Cast |
| Emission Code | 3 |
| Engine | Chrysler Small Block V8 |
| Finish | Satin |
| Front Height | 4.88 inch |
| Fuel System Type | Carb |
| Manifold Type | High Rise |
| Product Type | Intake Manifold |
| Rear Height | 5.94 inch |
| RPM Power Band | Idle-6000 |
| Warranty | Limited 90 Day |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy