
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Weiand Aluminum Oil Pan Kit - 6524FWNDOverview: Weiand continues to expand oil pan kit offerings! Save time, aggravation and money while also adding great looks to your engine! These kits make an oil pan change simple by having all the necessary components needed for the job. The Finned Cast Aluminum design provides an awesome nostalgic look available Polished or Black powder coat to compliment the rest of your engine's accessories. Features: Finned design for a nostalgic look Cast
Overview:
Weiand continues to expand oil pan kit offerings!
Save time, aggravation and money while also adding great looks to your engine! These kits make an oil pan change simple by having all the necessary components needed for the job.
The Finned Cast Aluminum design provides an awesome nostalgic look available Polished or Black powder-coat to compliment the rest of your engine's accessories.
Features:
- Finned design for a nostalgic look
- Cast aluminum construction offers strength and durability
- Available in polished or black powder-coat finish
- Kits include Oil Pan, Pickup, Gasket, and matching Pan Bolt Kit
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1971 - 1981 | Mercury | Marquis | 351/5.8L V8 | |
| 1968 - 1974 | Ford | Torino | 302/5L V8 | |
| 1972 - 1974 | TVR | 3000M | 302/5L V8 | |
| 1977 | Lincoln | Versailles | 302/5L V8 | |
| 1968 - 1987 | Mercury | Cougar | 302/5L V8 | |
| 1966 - 1968 | Ford | Bronco | 289/4.7L V8 | |
| 1968 - 1974 | Ford | Country Squire | 302/5L V8 | |
| 1975 - 1983 | Ford | E-100 Econoline Club Wagon | 351/5.8L V8 | |
| 1978 - 1979 | Mercury | Zephyr | 302/5L V8 | |
| 1969 - 1987 | Ford | F-250 | 302/5L V8 | |
| 1969 - 1977 | Ford | Custom 500 | 351/5.8L V8 | |
| 1968 - 1987 | Ford | Bronco | 302/5L V8 | |
| 1975 - 1987 | Ford | E-250 Econoline | 351/5.8L V8 | |
| 1969 - 1974 | Ford | E-200 Econoline | 302/5L V8 | |
| 1968 - 1977 | Mercury | Comet | 302/5L V8 | |
| 1968 - 1974 | Ford | Galaxie 500 | 302/5L V8 | |
| 1972 - 1980 | Ford | F-350 | 302/5L V8 | |
| 1968 - 1974 | Mercury | Montego | 302/5L V8 | |
| 1979 - 1980 | Ford | E-250 Econoline Club Wagon | 302/5L V8 | |
| 1975 - 1987 | Ford | E-350 Econoline | 351/5.8L V8 | |
| 1977 - 1979 | Ford | F-100 | 351/5.8L V8 | |
| 1969 - 1974 | Ford | E-300 Econoline | 302/5L V8 | |
| 1975 - 1987 | Ford | F-150 | 302/5L V8 | |
| 1981 - 1983 | Lincoln | Mark VI | ||
| 1969 - 1976 | Mercury | Montego | 351/5.8L V8 | |
| 1977 - 1987 | Ford | F-150 | 351/5.8L V8 | |
| 1979 - 1982 | Mercury | Marquis | 302/5L V8 | |
| 1969 - 1979 | Mercury | Cougar | 351/5.8L V8 | |
| 1967 - 1968 | Mercury | Cougar | 289/4.7L V8 | |
| 1968 - 1974 | Ford | Custom 500 | 302/5L V8 | |
| 1965 - 1968 | Mercury | Cyclone | 289/4.7L V8 | |
| 1965 - 1969 | Ford | GT40 | 289/4.7L V8 | |
| 1969 - 1983 | Ford | F-100 | 302/5L V8 | |
| 1968 - 1974 | Ford | Country Sedan | 302/5L V8 | |
| 1965 - 1968 | Ford | Mustang | 289/4.7L V8 | |
| 1978 - 1987 | Ford | Bronco | 351/5.8L V8 | |
| 1975 - 1980 | Mercury | Monarch | 302/5L V8 | |
| 1970 - 1971 | DeTomaso | Mangusta | 302/5L V8 | |
| 1979 - 1987 | Ford | E-150 Econoline Club Wagon | 302/5L V8 | |
| 1977 - 1987 | Ford | Thunderbird | 302/5L V8 | |
| 1969 - 1970 | Ford | Fairlane | 351/5.8L V8 | |
| 1965 | Ford | Custom | 260/4.3L V8 | |
| 1969 - 1976 | Ford | Torino | 351/5.8L V8 | |
| 1965 | Mercury | Cyclone | 260/4.3L V8 | |
| 1971 - 1987 | DeTomaso | Pantera | 351/5.8L V8 | |
| 1969 - 1974 | Mercury | Colony Park | 351/5.8L V8 | |
| 1977 - 1979 | Ford | LTD II | 302/5L V8 | |
| 1968 - 1985 | Ford | Mustang | 302/5L V8 | |
| 1977 - 1979 | Ford | Thunderbird | 351/5.8L V8 | |
| 1977 - 1987 | Ford | F-250 | 351/5.8L V8 | |
| 1975 - 1976 | Ford | Elite | 351/5.8L V8 | |
| 1965 - 1967 | Ford | Fairlane | 289/4.7L V8 | |
| 1977 - 1987 | Ford | E-350 Econoline Club Wagon | 351/5.8L V8 | |
| 1968 - 1970 | Ford | Fairlane | 302/5L V8 | |
| 1975 - 1987 | Ford | E-250 Econoline Club Wagon | 351/5.8L V8 | |
| 1969 - 1973 | Ford | Mustang | 351/5.8L V8 | |
| 1969 - 1974 | Ford | Country Squire | 351/5.8L V8 | |
| 1969 - 1970 | Ford | Falcon | 351/5.8L V8 | |
| 1968 - 1970 | Ford | Falcon | 302/5L V8 | |
| 1969 - 1974 | Ford | Country Sedan | 351/5.8L V8 | |
| 1965 - 1967 | Ford | Galaxie 500 | 289/4.7L V8 | |
| 1975 - 1978 | Ford | Mustang II | 302/5L V8 | |
| 1983 - 1987 | Mercury | Grand Marquis | ||
| 1980 - 1985 | Lincoln | Continental | 302/5L V8 | |
| 1975 - 1987 | Ford | E-250 Econoline | 302/5L V8 | |
| 1969 - 1983 | Ford | E-100 Econoline | 302/5L V8 | |
| 1965 - 1968 | Ford | Falcon | 289/4.7L V8 | |
| 1972 - 1974 | Ford | Gran Torino | 302/5L V8 | |
| 1965 | Ford | Country Sedan | 260/4.3L V8 | |
| 1977 - 1987 | Ford | F-350 | 351/5.8L V8 | |
| 1969 - 1974 | Ford | Ranch Wagon | 351/5.8L V8 | |
| 1965 | Mercury | Villager | 260/4.3L V8 | |
| 1969 - 1984 | Ford | LTD | 351/5.8L V8 | |
| 1966 | TVR | Griffith | ||
| 1975 - 1982 | Ford | E-350 Econoline | 302/5L V8 | |
| 1968 - 1986 | Ford | LTD | 302/5L V8 | |
| 1975 - 1987 | Ford | E-150 Econoline | 302/5L V8 | |
| 1980 | Lincoln | Mark VI | 351/5.8L V8 | |
| 1975 - 1987 | Ford | E-150 Econoline | 351/5.8L V8 | |
| 1984 - 1987 | Lincoln | Mark VII | 302/5L V8 | |
| 1965 | Ford | Country Squire | 260/4.3L V8 | |
| 1979 - 1983 | Ford | E-100 Econoline Club Wagon | 302/5L V8 | |
| 1965 - 1967 | Ford | Galaxie | 289/4.7L V8 | |
| 1969 - 1971 | Mercury | Cyclone | 351/5.8L V8 | |
| 1975 - 1983 | Ford | E-100 Econoline | 351/5.8L V8 | |
| 1969 - 1974 | Ford | Galaxie 500 | 351/5.8L V8 | |
| 1968 | Mercury | Montego | 289/4.7L V8 | |
| 1979 - 1980 | Ford | E-350 Econoline Club Wagon | 302/5L V8 | |
| 1978 - 1981 | Mercury | Grand Marquis | 351/5.8L V8 | |
| 1967 - 1970 | TVR | Tuscan | 289/4.7L V8 | |
| 1966 - 1968 | AC | Shelby Cobra | 289/4.7L V8 | |
| 1975 - 1977 | Ford | Bronco | ||
| 1975 - 1987 | Ford | E-150 Econoline Club Wagon | 351/5.8L V8 | |
| 1979 - 1985 | Mercury | Capri | 302/5L V8 | |
| 1965 - 1968 | Mercury | Comet | 289/4.7L V8 | |
| 1978 - 1979 | Ford | Fairmont | 302/5L V8 | |
| 1965 | Ford | Ranch Wagon | 260/4.3L V8 | |
| 1969 - 1972 | Ford | Custom | 351/5.8L V8 | |
| 1975 - 1977 | Ford | Granada | 351/5.8L V8 | |
| 1978 - 1980 | Lincoln | Versailles | ||
| 1965 | Mercury | Comet | 260/4.3L V8 | |
| 1975 - 1976 | Bricklin | SV-1 | 351/5.8L V8 | |
| 1966 - 1967 | Mercury | Voyager | 289/4.7L V8 | |
| 1971 - 1977 | Ford | Maverick | 302/5L V8 | |
| 1972 - 1976 | Ford | Gran Torino | 351/5.8L V8 | |
| 1970 - 1974 | Mercury | Monterey | 351/5.8L V8 | |
| 1979 - 1982 | Mercury | Grand Marquis | 302/5L V8 | |
| 1981 - 1987 | Lincoln | Town Car | ||
| 1968 - 1971 | Mercury | Cyclone | 302/5L V8 | |
| 1966 - 1967 | Mercury | Capri | 289/4.7L V8 | |
| 1965 | Mercury | Caliente | 260/4.3L V8 | |
| 1968 - 1972 | Ford | Custom | 302/5L V8 | |
| 1968 - 1971 | TVR | Tuscan | 302/5L V8 | |
| 1965 - 1967 | Ford | LTD | 289/4.7L V8 | |
| 1968 - 1974 | Ford | Ranch Wagon | 302/5L V8 | |
| 1965 - 1967 | Ford | Ranch Wagon | 289/4.7L V8 | |
| 1972 - 1974 | TVR | 3000M | 289/4.7L V8 | |
| 1987 | Ford | LTD Crown Victoria | 351/5.8L V8 | |
| 1975 - 1977 | Mercury | Monarch | 351/5.8L V8 | |
| 1987 | Ford | LTD Crown Victoria | 302/5L V8 | |
| 1965 - 1967 | Ford | Country Squire | 289/4.7L V8 | |
| 1965 - 1967 | Sunbeam | Tiger | ||
| 1965 | Ford | Falcon | 260/4.3L V8 | |
| 1965 | Ford | Mustang | 260/4.3L V8 | |
| 1965 - 1967 | Mercury | Caliente | 289/4.7L V8 | |
| 1965 - 1967 | Ford | Country Sedan | 289/4.7L V8 | |
| 1983 - 1987 | Lincoln | Continental | ||
| 1987 | Mercury | Colony Park | ||
| 1977 - 1979 | Ford | LTD II | 351/5.8L V8 | |
| 1965 - 1967 | Mercury | Villager | 289/4.7L V8 | |
| 1965 - 1967 | Ford | Custom 500 | 289/4.7L V8 | |
| 1965 - 1967 | Ford | Custom | 289/4.7L V8 | |
| 1967 - 1968 | Omega | Omega | ||
| 1975 - 1980 | Ford | Granada | 302/5L V8 | |
| 1977 | Lincoln | Versailles | 351/5.8L V8 | |
| 1969 | Mercury | Comet | 351/5.8L V8 | |
| 1965 | Griffith | 200 | ||
| 1980 | Lincoln | Mark VI | 302/5L V8 | |
| 1987 | Ford | Country Squire | ||
| 1967 | Mercury | Commuter | 289/4.7L V8 | |
| 1980 | Lincoln | Continental | 351/5.8L V8 |
Specs:
| Brand | Weiand |
|---|---|
| Emission Code | 5 |
| Finish | Polished Finish |
| Material | Aluminum |
| Oil Pan Capacity | 4.0 Quarts |
| Oil Pan Depth | 7.3125"" |
| Oil Pan Type | Cast |
| Product Type | Oil Pan Kit |
| Warranty | Limited 90 Day |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy