
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
EK4536 NIGHTFOX SELECT GRADE LOCKING TYPE ELECTRONIC PHOTOCONTROL, 120-277 V INTERMATICDesigned to meet a 15 year service life, this photocontrol is LED compatible and backed by an 8 year warranty. Non drift silicon light sensor with IR filter DC relay with zero crossing circuitry for extended life All components meet 15 year life expectancy Conformal coated PCB Exceeds 10,000 ON OFF switching cycles Ideal for single or multifixture HID and LED installations (up to 1,650 W @ 277 VAC) 510 J MOV surge protection High precision,
Designed to meet a 15-year service life, this photocontrol is LED-compatible and backed by an 8-year warranty.
- Non-drift silicon light sensor with IR filter
- DC relay with zero-crossing circuitry for extended life
- All components meet 15-year life expectancy
- Conformal coated PCB
- Exceeds 10,000 ON/OFF switching cycles
- Ideal for single or multifixture HID and LED installations (up to 1,650 W @ 277 VAC)
- 510 J MOV surge protection
- High precision, microprocessor-controlled zero-cross switching, individually calibrated to extend the life of 20 A relay independent of load being switched
| Electronic Ballast | 6 A, 120 VAC, 50 Hz, 6 A, 120 VAC, 60 Hz, 6 A, 208 VAC, 50 Hz, 6 A, 208 VAC, 60 Hz, 6 A, 240 VAC, 50 Hz, 6 A, 240 VAC, 60 Hz, 6 A, 277 VAC, 50 Hz, 6 A, 277 VAC, 60 Hz | Input Voltage Range(s) | 120-277 VAC, 50/60 Hz (Nominal Voltage) |
| Surge Protection Technology | 510 J MOV | Warranty Period | 8-Year limited |
| Activation Off | 2.25 fc | Activation On | 1.5 fc |
| Application Compatibilities | HID, Incandescent, LED | CA Prop 65 Message | This product is in compliance with Prop65 |
| California Proposition 65 | None | Color | White with Blue Band |
| Country of Origin (Intermatic) | MEXICO | Cover Color | White with Blue Band |
| Electronic Ballast Load Ratings Ranges | 6 A, 120-277 VAC, 50/60 Hz | Fail Mode | ON |
| Housing Material | Polypropylene | Magnetic Ballast (NO) | 1800 VA |
| Magnetic Ballast Range(s) | 1800 VA | Material | Polypropylene |
| Operating Voltage Ranges | 102-305 VAC | Other Certifications and Compatibilities | Ansi C136.10, Green Energy +, Title 20 |
| Photo Control Switch Type | Relay | Photocell Type | Silicon Diode |
| Photocontrol Sensor Location | Side | Photocontrol Style | Locking type |
| Photocontrol Type | Electronic | RoHS Certification | Y |
| Sensor Time Delay | Instant ON; 2 sec to 5 sec OFF | Switch Type | SPST |
| Tungsten (NO) | 1000 W | Tungsten Range(s) | 1000 W |
| UL Certification | cULus | Usage Environments | Outdoor |
| Operating Temperature Max (°C) | 70 | Operating Temperature Max (°F) | 158 |
| Operating Temperature Min (°C) | -40 | Operating Temperature Min (°F) | -40 |
| Product Height (in) | 2.75 | Product Height (mm) | 69.9 |
| Unit Carton Height (in) | 3.375 | Unit Carton Length (in) | 3.062 |
| Unit Carton Weight (lb) | 0.25 | Unit Carton Width (in) | 3.375 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy