
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP41354R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes FORD | Focus C-Max | HOLDEN (Aust/NZ) | Vectra (ZC) | MAZDA |Gwiazd w palecie produktw EBC Brakes s samochodowe klocki hamulcowe YELLOWSTUFF, zapewniaj one wysok skuteczno hamulcw zarwno przy niskich jak i wysokich temperaturach wystpujcych podczas wielokrotnych gwatownych hamowa z wysokich prdkoci na przykad podczas szybkiej jazdy autostradowej lub po torze wycigowym podczas tzw. Track Days. EBC Yellowstuff s to klocki hamulcowe, ktrych materia cierny wykonany jest na bazie wkien aramidowych. Nie wymagaj
Gwiazdą w palecie produktów EBC Brakes są samochodowe klocki hamulcowe YELLOWSTUFF, zapewniają one wysoką skuteczność hamulców zarówno przy niskich jak i wysokich temperaturach występujących podczas wielokrotnych gwałtownych hamowań z wysokich prędkości na przykład podczas szybkiej jazdy autostradowej lub po torze wyścigowym podczas tzw. Track Days. EBC Yellowstuff są to klocki hamulcowe, których materiał cierny wykonany jest na bazie włókien aramidowych. Nie wymagają rozgrzania, a wysoka temperatura ostrej jazdy tylko wzmaga ich skuteczność. Są to najskuteczniejsze klocki hamulcowe posiadające homologację drogową z palety EBC Brakes. Stworzone z myślą o wymagających kierowcach. Szybka jazda autostradowa, mocne gwałtowne hamowania, czy bardzo dynamiczna jazda miejsca nie są im straszne. Klocki serii YellowStuff mogą być stosowane do wszystkich tarcz z palety EBC: gładkich, nacinanych serii USR, nacinanych serii BSD, nacinanych i nawiercanych serii GD.
DANE TECHICZNE
- Wymiary Klocka A: 123 x 53 x 16.5mm
- Wymiary Klocka B: 123 x 53 x 16.5mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ✅
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| FORD | FOCUS C-MAX | 1.6 | 2003-2005 | |||
| FORD | FOCUS C-MAX | 1.6 TD | 2003-2005 | |||
| FORD | FOCUS C-MAX | 1.8 | 2003-2005 | |||
| FORD | FOCUS C-MAX | 1.8 TD | 2003-2005 | |||
| FORD | FOCUS C-MAX | 2.0 | 2003-2005 | |||
| FORD | FOCUS C-MAX | 2.0 TD | 2003-2005 | |||
| HOLDEN (AUST/NZ) | VECTRA ZC | 2003-2004 | ||||
| HOLDEN (AUST/NZ) | VECTRA ZC | 2003-2004 | ||||
| MAZDA | 3 | 1.4 | 2004-2005 | |||
| MAZDA | 3 | 1.6 | 2004-2005 | |||
| MAZDA | 3 | 1.6 TD | 2004-2005 | |||
| MAZDA | 3 | 2.0 | 2004-2005 | |||
| NISSAN | PRIMERA P12 | 1.6 | 2001-2006 | |||
| NISSAN | PRIMERA P12 | 1.8 | 2002-2008 | |||
| NISSAN | PRIMERA W12 | 1.8 | 2002-2008 | |||
| NISSAN | PRIMERA P12 | 1.9 TD | 2003-2007 | |||
| NISSAN | PRIMERA P12 | 1.9 TD | 2003-2007 | |||
| NISSAN | PRIMERA P12 | 2.0 | 2002-2006 | |||
| NISSAN | PRIMERA W12 | 2.0 | 2002-2006 | |||
| NISSAN | PRIMERA W12 | 2.2 TD | 2002-2006 | |||
| NISSAN | PRIMERA P12 | 2.2 TD | 2002-2006 | |||
| OPEL | SIGNUM | 2.0 TD | 2003-2004 | |||
| OPEL | SIGNUM | 2.0 TD | 2003-2004 | |||
| OPEL | SIGNUM | 2.0 TURBO | 175 | 2003-2004 | ||
| OPEL | SIGNUM | 2.2 | 2003-2004 | |||
| OPEL | SIGNUM | 2.2 | 2003-2004 | |||
| OPEL | SIGNUM | 2.2 TD | 2003-2004 | |||
| OPEL | SIGNUM | 2.2 TD | 2003-2004 | |||
| OPEL | SIGNUM | 3.0 TD | 2003-2004 | |||
| OPEL | SIGNUM | 3.0 TD | 2003-2004 | |||
| OPEL | SIGNUM | 3.0 TD | 2003-2004 | |||
| OPEL | SIGNUM | 3.2 | 2003-2004 | |||
| OPEL | SIGNUM | 3.2 | 2003-2004 | |||
| OPEL | SIGNUM | 3.2 | 2003-2004 | |||
| OPEL | VECTRA | 1.6 | 2003-2004 | |||
| OPEL | VECTRA | 1.8 | 2002-2004 | |||
| OPEL | VECTRA | 1.8 | 2002-2004 | |||
| OPEL | VECTRA | 2.0 | 2002-2004 | |||
| OPEL | VECTRA | 2.0 D | 2002-2004 | |||
| OPEL | VECTRA | 2.0 D | 2002-2004 | |||
| OPEL | VECTRA | 2.0 TD | 2002-2004 | |||
| OPEL | VECTRA | 2.0 TD | 2002-2004 | |||
| OPEL | VECTRA | 2.0 TURBO | 2003-2004 | |||
| OPEL | VECTRA | 2.2 | 2002-2004 | |||
| OPEL | VECTRA | 2.2 | 2002-2004 | |||
| OPEL | VECTRA | 2.2 TD | 2002-2004 | |||
| OPEL | VECTRA | 2.2 TD | 2002-2004 | |||
| OPEL | VECTRA | 3.0 TD | 2002-2003 | |||
| OPEL | VECTRA | 3.0 TD | 2002-2003 | |||
| OPEL | VECTRA | 3.0 TD | 2003-2004 | |||
| OPEL | VECTRA | 3.0 TD | 2003-2004 | |||
| OPEL | VECTRA | 3.2 | 2002-2003 | |||
| OPEL | VECTRA | 3.2 | 2002-2003 | |||
| OPEL | VECTRA | 3.2 | 2003-2004 | |||
| OPEL | VECTRA | 3.2 | 2003-2004 | |||
| RENAULT | ESPACE (MK4) | 1.9 TD | 2003-2006 | |||
| RENAULT | ESPACE (MK4) | 1.9 TD | 2003-2006 | |||
| RENAULT | ESPACE (MK4) | 2.0 | 2003-2006 | |||
| RENAULT | ESPACE (MK4) | 2.0 TURBO | 2003-2006 | |||
| RENAULT | ESPACE (MK4) | 2.2 TD | 2003-2006 | |||
| RENAULT | ESPACE (MK4) | 3.0 | 2003-2006 | |||
| RENAULT | ESPACE (MK4) | 3.0 TD | 2003-2006 | |||
| RENAULT | ESPACE (MK4) | 3.5 | 2003-2006 | |||
| RENAULT | GRAND ESPACE | 2.0 TURBO | 2003-2006 | |||
| RENAULT | GRAND ESPACE | 2.2 TD | 2003-2006 | |||
| RENAULT | GRAND ESPACE | 3.0 | 2003-2006 | |||
| RENAULT | GRAND ESPACE | 3.0 TD | 2003-2006 | |||
| RENAULT | GRAND ESPACE | 3.5 | 2003-2006 | |||
| RENAULT | LAGUNA 2 | 1.6 | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 1.6 | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 1.6 | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 1.6 | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 1.8 | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 1.8 | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 1.8 | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 1.8 | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 1.9 TD | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 1.9 TD | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 1.9 TD | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 1.9 TD | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 2.0 | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 2.0 | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 2.0 TD | 2005-2007 | |||
| RENAULT | LAGUNA 2 | 2.0 TD | 2005-2007 | |||
| RENAULT | LAGUNA 2 | 2.0 TD | 2005-2007 | |||
| RENAULT | LAGUNA 2 | 2.0 TD | 2005-2007 | |||
| RENAULT | LAGUNA 2 | 2.0 TD | 2005-2007 | |||
| RENAULT | LAGUNA 2 | 2.0 TD | 2005-2007 | |||
| RENAULT | LAGUNA 2 | 2.0 TD | 2005-2007 | |||
| RENAULT | LAGUNA 2 | 2.0 TURBO | 2003-2007 | |||
| RENAULT | LAGUNA 2 | 2.0 TURBO | 2003-2007 | |||
| RENAULT | LAGUNA 2 | 2.0 TURBO | 2003-2007 | |||
| RENAULT | LAGUNA 2 | 2.2 TD | 2002-2007 | |||
| RENAULT | LAGUNA 2 | 2.2 TD | 2002-2007 | |||
| RENAULT | LAGUNA 2 | 2.9 | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 2.9 | 2001-2007 | |||
| RENAULT | LAGUNA 2 | 2.9 | 2001-2007 | |||
| RENAULT | MEGANE HATCH (MK2) RS | 2.0 TURBO | 225 | 2004-2006 | ||
| RENAULT | VEL SATIS (EUROPE) | 2.0 TURBO | 163 | 2002-2004 | ||
| RENAULT | VEL SATIS (EUROPE) | 2.2 TD | 150 | 2002-2004 | ||
| RENAULT | VEL SATIS (EUROPE) | 3.0 TD | 177 | 2002-2005 | ||
| RENAULT | VEL SATIS (EUROPE) | 3.5 | 241 | 2002-2004 | ||
| RENAULT | VEL SATIS (UK) | 2.0 TURBO | 163 | 2002-2004 | ||
| RENAULT | VEL SATIS (UK) | 2.2 TD | 150 | 2002-2004 | ||
| RENAULT | VEL SATIS (UK) | 3.0 TD | 177 | 2002-2004 | ||
| RENAULT | VEL SATIS (UK) | 3.5 | 241 | 2002-2004 | ||
| SAAB | 9-3 | 1.8 | 2003-2004 | |||
| SAAB | 9-3 | 1.8 TURBO | 2002-2004 | |||
| SAAB | 9-3 | 1.9 TD | 120 | 2003-2004 | ||
| SAAB | 9-3 | 2.0 TURBO | 2002-2004 | |||
| SAAB | 9-3 | 2.0 TURBO AERO | 2002-2004 | |||
| SAAB | 9-3 | 2.0 TURBO AERO | 2002-2004 | |||
| SAAB | 9-3 | 2.2 TD | 2002-2004 | |||
| VAUXHALL | SIGNUM | 2.0 TD | 2003-2004 | |||
| VAUXHALL | SIGNUM | 2.0 TD | 2003-2004 | |||
| VAUXHALL | SIGNUM | 2.0 TURBO | 175 | 2003-2004 | ||
| VAUXHALL | SIGNUM | 2.2 | 2003-2004 | |||
| VAUXHALL | SIGNUM | 2.2 | 2003-2004 | |||
| VAUXHALL | SIGNUM | 2.2 TD | 2003-2004 | |||
| VAUXHALL | SIGNUM | 2.2 TD | 2003-2004 | |||
| VAUXHALL | SIGNUM | 3.0 TD | 2003-2004 | |||
| VAUXHALL | SIGNUM | 3.0 TD | 2003-2004 | |||
| VAUXHALL | SIGNUM | 3.0 TD | 2003-2004 | |||
| VAUXHALL | SIGNUM | 3.0 TD | 2003-2004 | |||
| VAUXHALL | SIGNUM | 3.2 | 2003-2004 | |||
| VAUXHALL | SIGNUM | 3.2 | 2003-2004 | |||
| VAUXHALL | SIGNUM | 3.2 | 2003-2004 | |||
| VAUXHALL | SIGNUM | 3.2 | 2003-2004 | |||
| VAUXHALL | VECTRA | 1.8 | 2002-2004 | |||
| VAUXHALL | VECTRA | 1.8 | 2002-2004 | |||
| VAUXHALL | VECTRA | 1.9 TD | 2004 | |||
| VAUXHALL | VECTRA | 1.9 TD | 2004 | |||
| VAUXHALL | VECTRA | 2.0 | 2002-2004 | |||
| VAUXHALL | VECTRA | 2.0 | 2002-2004 | |||
| VAUXHALL | VECTRA | 2.0 TD | 2002-2004 | |||
| VAUXHALL | VECTRA | 2.0 TD | 2002-2004 | |||
| VAUXHALL | VECTRA | 2.0 TURBO | 2003-2004 | |||
| VAUXHALL | VECTRA | 2.2 | 2002-2004 | |||
| VAUXHALL | VECTRA | 2.2 | 2002-2004 | |||
| VAUXHALL | VECTRA | 2.2 TD | 2002-2004 | |||
| VAUXHALL | VECTRA | 2.2 TD | 2002-2004 | |||
| VAUXHALL | VECTRA | 3.0 TD | 2003-2004 | |||
| VAUXHALL | VECTRA | 3.0 TD | 2003-2004 | |||
| VAUXHALL | VECTRA | 3.2 | 2002-2003 | |||
| VAUXHALL | VECTRA | 3.2 | 2003-2004 | |||
| VOLVO | S40 | 1.6 | 2004-2005 | |||
| VOLVO | S40 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 63 reviews
Sort
Product Reviews
★★★★★ 5
My Baby loves his new baby!
Size: Medium, Size: Medium
Finally! A ball my 107 lb. pitty/pointer mix can’t destroy. He has torn up every single “indestructible” toy in a day or so until now. He peels fabric and fur off non-rubber toys. He is a 4-legged shredder. I’ve added pictures of him for a size reference of my dog versus this product. I know I had wanted that when shopping for this item.
This ball is now his beloved “baby.” He goes absolutely insane looking for it, chewing it, chasing it, and even sleeping with it. He won’t rest unless he knows exactly where it is. It is his only toy, and he is good with that. After getting this home, I tried giving him other choices, but he won’t touch them.
I was worried that he would rip it apart by putting his teeth in the holes, but so far, not a scratch. It is soft enough to collapse just enough to keep it from cracking when his jaws crush it but not so soft that he can rip it to sheds. The holes are large enough to prevent a suction or vacuum effect on his tongue or mouth. For his size jaws, it is a perfect fit. Other dogs might have problems with suction or be able to get their teeth in those holes and rip it apart. Who knows?
The older version of the Chuckit squeaky ball was his favorite for the year and a half he had it, but the way they make them now, he peels off the orange triangle in hours flat, the squeaker falls out (choking hazard), and then he rips it apart.
I’m going to stock up on these. I can’t imagine how crazy he will be if they ever stop production or change the materials.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2019
★★★★★ 5
Our German Sheppard loves these
Size: Medium
These cost a bit more than tennis balls, but they are so much nicer and longer lasting. For starters, they stay cleaner than tennis balls because they’re smooth rubber. Dirt won’t build up on them and if anything does stick, like grass or soil, it falls off once the dog slobber dries. They’re also thick, so they don’t fall apart or blow out like a normal tennis ball does in our dog’s jaws after 30 seconds. Our GS chomps on these like crazy and the only damage they’ve suffered is a crack that developed from the edge of the hole, but the crack is growing very slowly and none of these balls have totally failed yet. The balls do whistle when thrown ant high speed and that may help a dog track and locate it, but I’m not sure. Our neighbors hear the whistling too so it’s far from silent. Lastly the orange ball is easy to locate out in our yard, but the dark blue practically disappears.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2025
★★★★★ 5
Great for smaller dogs
Size: Small
These two balls are perfect for the smaller mouthed dog that loves to play fetch.
These balls are not only super durable (lots of teeth biting), but float in the baby pool we use for our miniature dachshunds.
The value here is much better than you’d find anywhere else. The noise, if bitten hard enough, was “low” at best. Easy to spot/find if overthrown. Will definitely buy again once these are in bad repair; so far, so good-love these for my fur babies!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 8, 2024
★★★★★ 5
My dogs favorite balls
Size: Medium
These are great for my dog who always has to have a ball in her mouth. Not too hard so I don't have to worry about her teeth. They last for ever. They do lose their shape a little over time (like I said, she always has a ball in her mouth) they become a little oval in shape. They still bounce, she still chases it and she still chews on it so I don't think she notices or cares. I've gotten her a bag full of these over time and I have only seen one that she chewed a chunk out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 28, 2023
★★★★★ 5
My Dachshunds Love These
Size: Small
These balls are durable, flexible material, highly chewable without being easily destroyed. I stuff them with Milkbone Maro Snacks, which are just the right size to twist into the holes in the ball. My dogs literally get an hour+ chewing and chasing entertainment from these. They chew them, they sometimes 'pop' out of their mouths, go rolling across the floor, dogs chasing them. This satisfies their urge to hunt prey. Dachshunds can easily tear this kind of stuff-it-toy apart. These have lasted for a long time without tearing or shredding. I would NOT recommend them for a dog much larger than a tweenie weenie. They're a bit on the small side and might be swallowed by a larger dog. It would be cool it they also came in a larger size (and probably ball wall thickness also) for the bigger dogs to enjoy. These stuff-it chew balls are better than the kong balls my dogs had before these. Highly recommend them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2024