![DIXCEL BRAKE PAD TYPE X FRONT 1613723-X [Compatibility List in Desc.]](https://cdn.shopify.com/s/files/1/0644/3486/4197/files/main_ph_x_b18135ad-4bb8-4118-9754-98dc6e27d01c.jpg?v=1742327077)
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE X FRONT 1613723-X [Compatibility List in Desc.]Brand DIXCEL Product Number 1613723 X Compatible Car #REF! Product Description Model Grade: 1. 5 _x000D_ _x000D_ X type _x000D_ Brake pads with consistent stopping power for heavier vehicles and upgraded oversized wheels _x000D_ Superior braking power to easily stop mini vans and SUVs with upgraded oversized wheels <.. br> _x000D_ Unlike the past brake pads which focused only on initial bite;. the new pads offer braking power that is proportional to
| Brand | DIXCEL |
| Product Number | 1613723-X |
| Compatible Car | #REF! |
| Product Description | Model Grade: 1.5 _x000D_ _x000D_ X type _x000D_ Brake pads with consistent stopping power for heavier vehicles and upgraded oversized wheels _x000D_ Superior braking power to easily stop mini-vans and SUVs with upgraded oversized wheels <.. br> _x000D_ Unlike the past brake pads which focused only on initial bite;. the new pads offer braking power that is proportional to brake pedal pressure _x000D_ Firm brake pedal feel and proportional brake performance helps you forget the heavy weight of the car · Superior braking performance, less harsh to help prolong disc life _x000D_ An must-have item for cars with upgraded oversized wheels that use OEM brake calipers _x000D_ Price for Japanese Cars:.. Front :: JPY15,000 ~ (w / o tax) _x000D_ Rear :: JPY14,000 ~ (w / o tax) _x000D_ Rrice for European & American Cars: Front :: JPY22,000 ~ (w / o tax) _x000D_ Rear :: JPY20,000 ~ (w / o tax) _x000D_ Friction Materials: Graphite metallic _x000D_ Effective Temperature Range: 0 ~ 700 °C _x000D_ Max u: 0.68 _x000D_ Ave u: 0.60 _x000D_ Min u: 0.57 _x000D_ Applicable Stages: Street, Off-road Compatible Vehicles : FORD ECOSPORT MAJUEJ 14/05 ~ FORD FOCUS WF0HWD / WF0A0D 05 ~ 08 FORD FOCUS MP8MGD / MPBMGD 13/04 ~ FORD FOCUS C-MAX WF0A0D 06/05 ~ 08 FORD KUGA WF0HYDP 10/10 ~ 13/09 VOLVO C30 MB4204S 09/03 ~ 13/09 VOLVO C30 MB5244 / MB5254 07/07 ~ 13/09 VOLVO C70 MB5244 06/12 ~ 10 / 03 VOLVO C70 MB5244 06/12 ~ 10/03 VOLVO C70 MB5254 06/12 ~ VOLVO S40 MB4204S 09/03 ~ 13/01 VOLVO S40 MB5244 04/05 ~ 13/01 VOLVO S40 MB5254 / MB5254A 04/05 ~ 13/01 VOLVO V40 MB4164T 13/02 ~ VOLVO V40 MB5204T / MB420 13/02 ~ VOLVO V40 MB4164T 13/02 ~ VOLVO V40 MB5204T / MB420XC 13/02 ~ VOLVO V50 MB4204S 09/03 ~ 13/01 VOLVO V50 MB5244 04/05 ~ 10/06 VOLVO V50 MB5254 / MB5254A 04/05 ~ 13/01 |
| Remarks | X type is exclusive for use in Street, off-road and not suitable for on road circuit use. _x000D_ In the case of on road circuit use and causeed early wear etc. We are totally not responsible. Please note this beforehand. FORD ECOSPORT MAJUEJ 14/05 ~:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use FORD FOCUS WF0HWD / WF0A0D 05 ~ 08: X type is exclusive for use . in Street, off-road and not suitable for on road circuit use FORD FOCUS MP8MGD / MPBMGD 13/04 ~: X type is exclusive for use in Street, off-road and not suitable for on road circuit use <. br> FORD FOCUS C-MAX WF0A0D 06/05 ~ 08: X type is exclusive for use in Street, off-road and not suitable for on road circuit use FORD KUGA WF0HYDP 10/10 ~ 13/09:. X type is exclusive for use in Street,off-road and not suitable for on road circuit use VOLVO C30 MB4204S 09/03 ~ 13/09:.. X type is exclusive for use in Street, off-road and not suitable for on road circuit use VOLVO C30 MB5244 / MB5254 07/07 ~ 13/09:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use VOLVO C70 MB5244 06/12 ~ 10/03: 140ps car VOLVO C70 MB5244 06/12 ~ 10/03: 170ps car Fr. 300mm DISC VOLVO C70 MB5254 06/12 ~: Fr. 300mm DISC VOLVO S40 MB4204S 09/03 ~ 13/01: X . type is exclusive for use in Street, off-road and not suitable for on road circuit use VOLVO S40 MB5244 04/05 ~ 13/01: X type is exclusive for use in Street, off-road and not suitable for . on road circuit use VOLVO S40 MB5254 / MB5254A 04/05 ~ 13/01: Fr. 300mm DISC VOLVO V40 MB4164T 13/02 ~:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use VOLVO V40 MB5204T / MB420 13/02 ~: 16inch Brake (300mm DISC) VOLVO V40 MB4164T 13/02 ~ :. X type is exclusive for use in Street, off-road and not suitable for on road circuit use VOLVO V40 MB5204T / MB420XC 13/02 ~: 16inch Brake (300mm DISC) VOLVO V50 MB4204S 09/03 ~ 13/01: X type is exclusive for use in Street, off-road and not suitable for on road circuit use VOLVO V50 MB5244 04/05 ~ 10/06:. X type is exclusive for use in Street, off . -road and not suitable for on road circuit use VOLVO V50 MB5254 / MB5254A 04/05 ~ 13/01: 16inch Brake (300mm DISC). X type is exclusive for use in Street, off-road and not suitable for on road circuit use VOLVO V40 MB5204T / MB420XC 13/02 ~: 16inch Brake (300mm DISC) VOLVO V50 MB4204S 09/03 ~ 13/01: X type is exclusive for use in Street, off-road and not suitable for on road circuit use VOLVO V50 MB5244 04/05 ~ 10/06:. X type is exclusive for use in Street, off- . road and not suitable for on road circuit use VOLVO V50 MB5254 / MB5254A 04/05 ~ 13/01: 16inch Brake (300mm DISC). X type is exclusive for use in Street, off-road and not suitable for on road circuit use VOLVO V40 MB5204T / MB420XC 13/02 ~: 16inch Brake (300mm DISC) VOLVO V50 MB4204S 09/03 ~ 13/01: X type is exclusive for use in Street, off-road and not suitable for on road circuit use VOLVO V50 MB5244 04/05 ~ 10/06:. X type is exclusive for use in Street, off- . road and not suitable for on road circuit use VOLVO V50 MB5254 / MB5254A 04/05 ~ 13/01: 16inch Brake (300mm DISC). Off-road and not suitable for on road circuit use VOLVO V50 MB5254 / MB5254A 04/05 ~ 13/01: 16inch Brake (300mm DISC). Off-road and not suitable for on road circuit use VOLVO V50 MB5254 / MB5254A 04/05 ~ 13/01: 16inch Brake (300mm DISC) |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1939 reviews
Sort
Product Reviews
★★★★★ 5
Very comfortable
Size: 2 Little Kid, Color: Light Pink
My daughter really really loves these. She said that they are the most comfortable shoes she has ever had.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Daughters favorite shoes
Size: 2 Little Kid, Color: Light Pink
Daughter loves them. Very comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Cute shoes
Size: 2.5 Little Kid, Color: Lavendar
Cute, easy to slip on, and my very particular daughter actually wears them - which is saying a lot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
★★★★★ 5
Her go to pair!
Size: 13 Little Kid, Color: Lavendar
Good quality shoes and she loves them! Slips her foot right in! Her go to pair !
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
It’s a perfect shoe without the correct width it needed to be wider
Size: 5 Big Kid, Color: Lavendar
The app suggested a 6.5 but I needed it in wide and it was not an option.
I had to send them back because they were too tight!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
recommand products
BE Power Equipment 01.010.020 BOLT, Hex End, Set OF 4, M10x20
14.25
FUSTAN ME FJONGO
1750.00
1.04ct Oval Lab Grown Diamond (Colour E, Clarity SI1, IGI Certified)
192.00
5.02ct Cushion brilliant Lab Grown Diamond (Colour E, Clarity VVS2, IGI)
1443.00
10mm moissanite miami cuban chain (3D setting)
467.50